Guías de Implementación FHIR Receta Digital | Ministerio de Salud
1.1.0-ballot - ci-build
Guías de Implementación FHIR Receta Digital | Ministerio de Salud - Local Development build (v1.1.0-ballot) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
| Official URL: https://ministeriodesalud.go.cr/fhir/receta/ValueSet/Microorganism | Version: 1.1.0-ballot | |||
| Standards status: Draft | Maturity Level: 0 | Computable Name: Microorganism | ||
Copyright/Legal: Usado con el permiso de HL7 International, todos los derechos resevados en los Licencias de HL7 Internacional. |
||||
Listado de microorganismos en Receta Digital
Metadata de la definición de la estructura
References
https://ministeriodesalud.go.cr/fhir/receta/CodeSystem/microorganism-code version 📦1.1.0-ballot
Expansion performed internally based on codesystem Catálogo de microorganismos v1.1.0-ballot (CodeSystem)
This value set has 1 508 codes in it. In order to keep the publication size manageable, only a selection (1 000 codes) of the whole set of codes is shown.
| System | Code | Display (en) | Definition | JSON | XML |
https://ministeriodesalud.go.cr/fhir/receta/CodeSystem/microorganism-code | 533 | Geotrichum candidum/Geo. penicillatum | |||
https://ministeriodesalud.go.cr/fhir/receta/CodeSystem/microorganism-code | 487 | Escherichia coli | |||
https://ministeriodesalud.go.cr/fhir/receta/CodeSystem/microorganism-code | 534 | Geotrichum capitatum | |||
https://ministeriodesalud.go.cr/fhir/receta/CodeSystem/microorganism-code | 535 | Geotrichum fermentans | |||
https://ministeriodesalud.go.cr/fhir/receta/CodeSystem/microorganism-code | 536 | Geotrichum penicillatum | |||
https://ministeriodesalud.go.cr/fhir/receta/CodeSystem/microorganism-code | 537 | Geotrichum spp. if true hyphae, arthrospores present | |||
https://ministeriodesalud.go.cr/fhir/receta/CodeSystem/microorganism-code | 538 | Giardia intestinalis (Giardia lamblia) | |||
https://ministeriodesalud.go.cr/fhir/receta/CodeSystem/microorganism-code | 539 | Globicatella sanguinis | |||
https://ministeriodesalud.go.cr/fhir/receta/CodeSystem/microorganism-code | 540 | Globicatella sulfidifaciens | |||
https://ministeriodesalud.go.cr/fhir/receta/CodeSystem/microorganism-code | 541 | Granulicatella adiacens | |||
https://ministeriodesalud.go.cr/fhir/receta/CodeSystem/microorganism-code | 542 | Granulicatella elegans | |||
https://ministeriodesalud.go.cr/fhir/receta/CodeSystem/microorganism-code | 543 | Grimontra hollisae | |||
https://ministeriodesalud.go.cr/fhir/receta/CodeSystem/microorganism-code | 544 | Haemophilus aegyptius | |||
https://ministeriodesalud.go.cr/fhir/receta/CodeSystem/microorganism-code | 545 | Haemophilus aphrophilus | |||
https://ministeriodesalud.go.cr/fhir/receta/CodeSystem/microorganism-code | 546 | Haemophilus ducreyi | |||
https://ministeriodesalud.go.cr/fhir/receta/CodeSystem/microorganism-code | 547 | Haemophilus haemoglobinophilus | |||
https://ministeriodesalud.go.cr/fhir/receta/CodeSystem/microorganism-code | 548 | Haemophilus haemolyticus | |||
https://ministeriodesalud.go.cr/fhir/receta/CodeSystem/microorganism-code | 549 | Haemophilus influenzae | |||
https://ministeriodesalud.go.cr/fhir/receta/CodeSystem/microorganism-code | 550 | Haemophilus influenzae I | |||
https://ministeriodesalud.go.cr/fhir/receta/CodeSystem/microorganism-code | 551 | Haemophilus influenzae II | |||
https://ministeriodesalud.go.cr/fhir/receta/CodeSystem/microorganism-code | 552 | Haemophilus influenzae III | |||
https://ministeriodesalud.go.cr/fhir/receta/CodeSystem/microorganism-code | 553 | Haemophilus influenzae IV | |||
https://ministeriodesalud.go.cr/fhir/receta/CodeSystem/microorganism-code | 554 | Haemophilus influenzae V | |||
https://ministeriodesalud.go.cr/fhir/receta/CodeSystem/microorganism-code | 555 | Haemophilus influenzae VI | |||
https://ministeriodesalud.go.cr/fhir/receta/CodeSystem/microorganism-code | 556 | Haemophilus influenzae VII | |||
https://ministeriodesalud.go.cr/fhir/receta/CodeSystem/microorganism-code | 557 | Haemophilus influenzae VIII | |||
https://ministeriodesalud.go.cr/fhir/receta/CodeSystem/microorganism-code | 559 | Haemophilus parahaemolyticus | |||
https://ministeriodesalud.go.cr/fhir/receta/CodeSystem/microorganism-code | 561 | Haemophilus parainfluenzae I | |||
https://ministeriodesalud.go.cr/fhir/receta/CodeSystem/microorganism-code | 563 | Haemophilus parainfluenzae III | |||
https://ministeriodesalud.go.cr/fhir/receta/CodeSystem/microorganism-code | 564 | Haemophilus parainfluenzae IV SEGNIS | |||
https://ministeriodesalud.go.cr/fhir/receta/CodeSystem/microorganism-code | 566 | Haemophilus parainfluenzae VI | |||
https://ministeriodesalud.go.cr/fhir/receta/CodeSystem/microorganism-code | 568 | Haemophilus parainfluenzae VIII | |||
https://ministeriodesalud.go.cr/fhir/receta/CodeSystem/microorganism-code | 570 | Haemophilus paraphrophilus | |||
https://ministeriodesalud.go.cr/fhir/receta/CodeSystem/microorganism-code | 572 | Haemophilus segnis | |||
https://ministeriodesalud.go.cr/fhir/receta/CodeSystem/microorganism-code | 574 | Haemophilus spp | |||
https://ministeriodesalud.go.cr/fhir/receta/CodeSystem/microorganism-code | 576 | Hansenula anomala | |||
https://ministeriodesalud.go.cr/fhir/receta/CodeSystem/microorganism-code | 578 | Hansenula polymorpha(Pichia angusta) | |||
https://ministeriodesalud.go.cr/fhir/receta/CodeSystem/microorganism-code | 580 | Helcococcus kunzii | |||
https://ministeriodesalud.go.cr/fhir/receta/CodeSystem/microorganism-code | 581 | Helicobacter cinaedi (Campylobacter cinaedi) | |||
https://ministeriodesalud.go.cr/fhir/receta/CodeSystem/microorganism-code | 583 | Helicobacter pylori (Campylobacter pylori) | |||
https://ministeriodesalud.go.cr/fhir/receta/CodeSystem/microorganism-code | 585 | Hymenolepsis nana | |||
https://ministeriodesalud.go.cr/fhir/receta/CodeSystem/microorganism-code | 587 | Isospora belli | |||
https://ministeriodesalud.go.cr/fhir/receta/CodeSystem/microorganism-code | 589 | Kingella kingae | |||
https://ministeriodesalud.go.cr/fhir/receta/CodeSystem/microorganism-code | 591 | Klebsiella oxytoca | |||
https://ministeriodesalud.go.cr/fhir/receta/CodeSystem/microorganism-code | 593 | Klebsiella ozaenae | |||
https://ministeriodesalud.go.cr/fhir/receta/CodeSystem/microorganism-code | 594 | Klebsiella pneumoniae | |||
https://ministeriodesalud.go.cr/fhir/receta/CodeSystem/microorganism-code | 596 | Klebsiella pneumoniae / Klebsiella oxytoca | |||
https://ministeriodesalud.go.cr/fhir/receta/CodeSystem/microorganism-code | 598 | Klebsiella rhinoscleromatis | |||
https://ministeriodesalud.go.cr/fhir/receta/CodeSystem/microorganism-code | 599 | Klebsiella spp | |||
https://ministeriodesalud.go.cr/fhir/receta/CodeSystem/microorganism-code | 602 | Kloeckera apis | |||
https://ministeriodesalud.go.cr/fhir/receta/CodeSystem/microorganism-code | 603 | Kloeckera apis/apiculata | |||
https://ministeriodesalud.go.cr/fhir/receta/CodeSystem/microorganism-code | 605 | Kloeckera japonica | |||
https://ministeriodesalud.go.cr/fhir/receta/CodeSystem/microorganism-code | 607 | Kloeckera spp | |||
https://ministeriodesalud.go.cr/fhir/receta/CodeSystem/microorganism-code | 608 | Kloeckera spp | |||
https://ministeriodesalud.go.cr/fhir/receta/CodeSystem/microorganism-code | 610 | Kluyvera ascorbata/cryocrescens | |||
https://ministeriodesalud.go.cr/fhir/receta/CodeSystem/microorganism-code | 612 | Kluyvera species | |||
https://ministeriodesalud.go.cr/fhir/receta/CodeSystem/microorganism-code | 614 | Kocuria kristinae (Micrococcus) | |||
https://ministeriodesalud.go.cr/fhir/receta/CodeSystem/microorganism-code | 617 | Kytococcus sedentarius | |||
https://ministeriodesalud.go.cr/fhir/receta/CodeSystem/microorganism-code | 619 | Lactobacillus acidophilus | |||
https://ministeriodesalud.go.cr/fhir/receta/CodeSystem/microorganism-code | 620 | Lactobacillus brevis | |||
https://ministeriodesalud.go.cr/fhir/receta/CodeSystem/microorganism-code | 622 | Lactobacillus casei | |||
https://ministeriodesalud.go.cr/fhir/receta/CodeSystem/microorganism-code | 624 | Lactobacillus cellobiosus | |||
https://ministeriodesalud.go.cr/fhir/receta/CodeSystem/microorganism-code | 626 | Lactobacillus coprophilus | |||
https://ministeriodesalud.go.cr/fhir/receta/CodeSystem/microorganism-code | 628 | Lactobacillus curvatus | |||
https://ministeriodesalud.go.cr/fhir/receta/CodeSystem/microorganism-code | 630 | Lactobacillus delbrueckii ssp delbrueckii | |||
https://ministeriodesalud.go.cr/fhir/receta/CodeSystem/microorganism-code | 632 | Lactobacillus delbrueckii ssp lactis (L.leichmannii) | |||
https://ministeriodesalud.go.cr/fhir/receta/CodeSystem/microorganism-code | 633 | Lactobacillus fermentum | |||
https://ministeriodesalud.go.cr/fhir/receta/CodeSystem/microorganism-code | 635 | Lactobacillus helveticus | |||
https://ministeriodesalud.go.cr/fhir/receta/CodeSystem/microorganism-code | 637 | Lactobacillus jensenii | |||
https://ministeriodesalud.go.cr/fhir/receta/CodeSystem/microorganism-code | 639 | Lactobacillus minutus | |||
https://ministeriodesalud.go.cr/fhir/receta/CodeSystem/microorganism-code | 641 | Lactobacillus paracasei ssp paracasei (L.casei lactosus) | |||
https://ministeriodesalud.go.cr/fhir/receta/CodeSystem/microorganism-code | 642 | Lactobacillus paracasei ssp paracasei (Lacto.casei pseudop.) | |||
https://ministeriodesalud.go.cr/fhir/receta/CodeSystem/microorganism-code | 644 | Lactobacillus plantarum | |||
https://ministeriodesalud.go.cr/fhir/receta/CodeSystem/microorganism-code | 646 | Lactobacillus salivarius | |||
https://ministeriodesalud.go.cr/fhir/receta/CodeSystem/microorganism-code | 647 | Lactobacillus salivarius var salicinius | |||
https://ministeriodesalud.go.cr/fhir/receta/CodeSystem/microorganism-code | 649 | Lactococcus garvieae | |||
https://ministeriodesalud.go.cr/fhir/receta/CodeSystem/microorganism-code | 651 | Lactococcus lactis ssp cremoris | |||
https://ministeriodesalud.go.cr/fhir/receta/CodeSystem/microorganism-code | 653 | Lactococcus lactis ssp diacitilactis | |||
https://ministeriodesalud.go.cr/fhir/receta/CodeSystem/microorganism-code | 655 | Lactococcus lactis ssp lactis | |||
https://ministeriodesalud.go.cr/fhir/receta/CodeSystem/microorganism-code | 656 | Lactococcus plantarum | |||
https://ministeriodesalud.go.cr/fhir/receta/CodeSystem/microorganism-code | 657 | Lactococcus raffinolactis (Str.raffinolactis) | |||
https://ministeriodesalud.go.cr/fhir/receta/CodeSystem/microorganism-code | 659 | Legionella pneumophila | |||
https://ministeriodesalud.go.cr/fhir/receta/CodeSystem/microorganism-code | 662 | Leptospira spp. | |||
https://ministeriodesalud.go.cr/fhir/receta/CodeSystem/microorganism-code | 664 | Leuconostoc carnosum | |||
https://ministeriodesalud.go.cr/fhir/receta/CodeSystem/microorganism-code | 666 | Leuconostoc gelidum | |||
https://ministeriodesalud.go.cr/fhir/receta/CodeSystem/microorganism-code | 668 | Leuconostoc lactis | |||
https://ministeriodesalud.go.cr/fhir/receta/CodeSystem/microorganism-code | 670 | Leuconostoc mesenteroides ssp cremoris | |||
https://ministeriodesalud.go.cr/fhir/receta/CodeSystem/microorganism-code | 672 | Leuconostoc mesenteroides ssp dextranicum | |||
https://ministeriodesalud.go.cr/fhir/receta/CodeSystem/microorganism-code | 673 | Leuconostoc mesenteroides ssp mesenteroides | |||
https://ministeriodesalud.go.cr/fhir/receta/CodeSystem/microorganism-code | 675 | Leuconostoc pseudomesenteroides | |||
https://ministeriodesalud.go.cr/fhir/receta/CodeSystem/microorganism-code | 677 | Listeria grayi | |||
https://ministeriodesalud.go.cr/fhir/receta/CodeSystem/microorganism-code | 679 | Listeria grayi (Listeria murrayi) | |||
https://ministeriodesalud.go.cr/fhir/receta/CodeSystem/microorganism-code | 681 | Listeria innocua | |||
https://ministeriodesalud.go.cr/fhir/receta/CodeSystem/microorganism-code | 684 | Listeria ivanovii ssp londoniensis | |||
https://ministeriodesalud.go.cr/fhir/receta/CodeSystem/microorganism-code | 686 | Listeria seeligeri | |||
https://ministeriodesalud.go.cr/fhir/receta/CodeSystem/microorganism-code | 687 | Listeria seeligeri | |||
https://ministeriodesalud.go.cr/fhir/receta/CodeSystem/microorganism-code | 688 | Listeria species | |||
https://ministeriodesalud.go.cr/fhir/receta/CodeSystem/microorganism-code | 689 | Listeria welshimeri | |||
https://ministeriodesalud.go.cr/fhir/receta/CodeSystem/microorganism-code | 690 | Listeria welshimeri | |||
https://ministeriodesalud.go.cr/fhir/receta/CodeSystem/microorganism-code | 691 | Loa loa | |||
https://ministeriodesalud.go.cr/fhir/receta/CodeSystem/microorganism-code | 692 | Malassezia furfur | |||
https://ministeriodesalud.go.cr/fhir/receta/CodeSystem/microorganism-code | 693 | Malassezia furfur/Malassezia pachydermatis | |||
https://ministeriodesalud.go.cr/fhir/receta/CodeSystem/microorganism-code | 694 | Malassezia pachydermatis | |||
https://ministeriodesalud.go.cr/fhir/receta/CodeSystem/microorganism-code | 695 | Mannheimia haemolytica | |||
https://ministeriodesalud.go.cr/fhir/receta/CodeSystem/microorganism-code | 696 | Methylobacterium mesophilicum (Ps.mesophilica) | |||
https://ministeriodesalud.go.cr/fhir/receta/CodeSystem/microorganism-code | 697 | Methylobacterium spp | |||
https://ministeriodesalud.go.cr/fhir/receta/CodeSystem/microorganism-code | 698 | Microbacterium spp | |||
https://ministeriodesalud.go.cr/fhir/receta/CodeSystem/microorganism-code | 699 | Micrococcus luteus | |||
https://ministeriodesalud.go.cr/fhir/receta/CodeSystem/microorganism-code | 700 | Micrococcus lylae | |||
https://ministeriodesalud.go.cr/fhir/receta/CodeSystem/microorganism-code | 701 | Micrococcus lylae | |||
https://ministeriodesalud.go.cr/fhir/receta/CodeSystem/microorganism-code | 702 | Micrococcus species | |||
https://ministeriodesalud.go.cr/fhir/receta/CodeSystem/microorganism-code | 703 | Microsporum canis | |||
https://ministeriodesalud.go.cr/fhir/receta/CodeSystem/microorganism-code | 704 | Microsporum gypseum | |||
https://ministeriodesalud.go.cr/fhir/receta/CodeSystem/microorganism-code | 705 | Mobiluncus curtisii | |||
https://ministeriodesalud.go.cr/fhir/receta/CodeSystem/microorganism-code | 706 | Mobiluncus mulieris | |||
https://ministeriodesalud.go.cr/fhir/receta/CodeSystem/microorganism-code | 707 | Mobiluncus spp. | |||
https://ministeriodesalud.go.cr/fhir/receta/CodeSystem/microorganism-code | 708 | Moellerella wisconsensis | |||
https://ministeriodesalud.go.cr/fhir/receta/CodeSystem/microorganism-code | 709 | Moraxella atlantae | |||
https://ministeriodesalud.go.cr/fhir/receta/CodeSystem/microorganism-code | 710 | Moraxella bovis | |||
https://ministeriodesalud.go.cr/fhir/receta/CodeSystem/microorganism-code | 711 | Moraxella group | |||
https://ministeriodesalud.go.cr/fhir/receta/CodeSystem/microorganism-code | 712 | Moraxella lacunata | |||
https://ministeriodesalud.go.cr/fhir/receta/CodeSystem/microorganism-code | 714 | Moraxella nonliquefaciens | |||
https://ministeriodesalud.go.cr/fhir/receta/CodeSystem/microorganism-code | 716 | Moraxella osloensis | |||
https://ministeriodesalud.go.cr/fhir/receta/CodeSystem/microorganism-code | 718 | Moraxella spp (Branhamella spp) | |||
https://ministeriodesalud.go.cr/fhir/receta/CodeSystem/microorganism-code | 720 | Morganella morganii ssp morganii | |||
https://ministeriodesalud.go.cr/fhir/receta/CodeSystem/microorganism-code | 722 | Morganella morganii ssp sibonii | |||
https://ministeriodesalud.go.cr/fhir/receta/CodeSystem/microorganism-code | 724 | Mycobacterium africanum | |||
https://ministeriodesalud.go.cr/fhir/receta/CodeSystem/microorganism-code | 726 | Mycobacterium avium | |||
https://ministeriodesalud.go.cr/fhir/receta/CodeSystem/microorganism-code | 728 | Mycobacterium bovis | |||
https://ministeriodesalud.go.cr/fhir/receta/CodeSystem/microorganism-code | 729 | Mycobacterium chelonae | |||
https://ministeriodesalud.go.cr/fhir/receta/CodeSystem/microorganism-code | 731 | Mycobacterium fortuitum | |||
https://ministeriodesalud.go.cr/fhir/receta/CodeSystem/microorganism-code | 734 | Mycobacterium haemophilum | |||
https://ministeriodesalud.go.cr/fhir/receta/CodeSystem/microorganism-code | 736 | Mycobacterium kansasii | |||
https://ministeriodesalud.go.cr/fhir/receta/CodeSystem/microorganism-code | 737 | Mycobacterium malmoense | |||
https://ministeriodesalud.go.cr/fhir/receta/CodeSystem/microorganism-code | 739 | Mycobacterium nonchromogenicum | |||
https://ministeriodesalud.go.cr/fhir/receta/CodeSystem/microorganism-code | 742 | Mycobacterium simiae | |||
https://ministeriodesalud.go.cr/fhir/receta/CodeSystem/microorganism-code | 744 | Mycobacterium spp | |||
https://ministeriodesalud.go.cr/fhir/receta/CodeSystem/microorganism-code | 746 | Mycobacterium terrae | |||
https://ministeriodesalud.go.cr/fhir/receta/CodeSystem/microorganism-code | 748 | Mycobacterium tuberculosis | |||
https://ministeriodesalud.go.cr/fhir/receta/CodeSystem/microorganism-code | 750 | Mycobacterium vaccae | |||
https://ministeriodesalud.go.cr/fhir/receta/CodeSystem/microorganism-code | 752 | Mycoplasma fermentans | |||
https://ministeriodesalud.go.cr/fhir/receta/CodeSystem/microorganism-code | 754 | Mycoplasma orale | |||
https://ministeriodesalud.go.cr/fhir/receta/CodeSystem/microorganism-code | 756 | Mycoplasma spp. | |||
https://ministeriodesalud.go.cr/fhir/receta/CodeSystem/microorganism-code | 758 | Neisseria animaloris | |||
https://ministeriodesalud.go.cr/fhir/receta/CodeSystem/microorganism-code | 760 | Neisseria elongata | |||
https://ministeriodesalud.go.cr/fhir/receta/CodeSystem/microorganism-code | 762 | Neisseria elongata ssp elongata | |||
https://ministeriodesalud.go.cr/fhir/receta/CodeSystem/microorganism-code | 764 | Neisseria flavescens | |||
https://ministeriodesalud.go.cr/fhir/receta/CodeSystem/microorganism-code | 766 | Neisseria lactamica | |||
https://ministeriodesalud.go.cr/fhir/receta/CodeSystem/microorganism-code | 769 | Neisseria perflava | |||
https://ministeriodesalud.go.cr/fhir/receta/CodeSystem/microorganism-code | 771 | Neisseria sicca | |||
https://ministeriodesalud.go.cr/fhir/receta/CodeSystem/microorganism-code | 773 | Neisseria subflava | |||
https://ministeriodesalud.go.cr/fhir/receta/CodeSystem/microorganism-code | 775 | Neisseria zoodegmatis | |||
https://ministeriodesalud.go.cr/fhir/receta/CodeSystem/microorganism-code | 777 | Nonfermenting Gram-Negative Bacillus (saccharolytic) | |||
https://ministeriodesalud.go.cr/fhir/receta/CodeSystem/microorganism-code | 778 | Ochrobactrum anthropi | |||
https://ministeriodesalud.go.cr/fhir/receta/CodeSystem/microorganism-code | 780 | Oligella spp | |||
https://ministeriodesalud.go.cr/fhir/receta/CodeSystem/microorganism-code | 782 | Oligella urethralis | |||
https://ministeriodesalud.go.cr/fhir/receta/CodeSystem/microorganism-code | 784 | Paenibacillus (Bacillus) thiaminolitycus | |||
https://ministeriodesalud.go.cr/fhir/receta/CodeSystem/microorganism-code | 786 | Paenibacillus durus | |||
https://ministeriodesalud.go.cr/fhir/receta/CodeSystem/microorganism-code | 788 | Paenibacillus glucanolyticus (bacillus circulans) | |||
https://ministeriodesalud.go.cr/fhir/receta/CodeSystem/microorganism-code | 790 | Paenibacillus pabuli (paenibacillus polimyxa) | |||
https://ministeriodesalud.go.cr/fhir/receta/CodeSystem/microorganism-code | 792 | Paenibacillus polymyxa | |||
https://ministeriodesalud.go.cr/fhir/receta/CodeSystem/microorganism-code | 794 | Pantoea agglomerans | |||
https://ministeriodesalud.go.cr/fhir/receta/CodeSystem/microorganism-code | 796 | Pantoea ananas (Erwinia uredovora) | |||
https://ministeriodesalud.go.cr/fhir/receta/CodeSystem/microorganism-code | 798 | Pantoea spp (Enterobacter agglomerans) | |||
https://ministeriodesalud.go.cr/fhir/receta/CodeSystem/microorganism-code | 800 | Paracoccidioides brasiliensis | |||
https://ministeriodesalud.go.cr/fhir/receta/CodeSystem/microorganism-code | 803 | Pasteurella aerogenes | |||
https://ministeriodesalud.go.cr/fhir/receta/CodeSystem/microorganism-code | 805 | Pasteurella gallinarum | |||
https://ministeriodesalud.go.cr/fhir/receta/CodeSystem/microorganism-code | 806 | Pasteurella haemolytica | |||
https://ministeriodesalud.go.cr/fhir/receta/CodeSystem/microorganism-code | 808 | Pasteurella multocida ssp multocida | |||
https://ministeriodesalud.go.cr/fhir/receta/CodeSystem/microorganism-code | 810 | Pasteurella pneumotropica | |||
https://ministeriodesalud.go.cr/fhir/receta/CodeSystem/microorganism-code | 812 | Peanibacillus pabuli | |||
https://ministeriodesalud.go.cr/fhir/receta/CodeSystem/microorganism-code | 814 | Pediococcus acidilactici | |||
https://ministeriodesalud.go.cr/fhir/receta/CodeSystem/microorganism-code | 816 | Pediococcus pentosaceus | |||
https://ministeriodesalud.go.cr/fhir/receta/CodeSystem/microorganism-code | 819 | Peptococcus niger | |||
https://ministeriodesalud.go.cr/fhir/receta/CodeSystem/microorganism-code | 821 | Peptostreptococcus anaerobius | |||
https://ministeriodesalud.go.cr/fhir/receta/CodeSystem/microorganism-code | 823 | Peptostreptococcus indolicus | |||
https://ministeriodesalud.go.cr/fhir/receta/CodeSystem/microorganism-code | 825 | Peptostreptococcus micros | |||
https://ministeriodesalud.go.cr/fhir/receta/CodeSystem/microorganism-code | 827 | Peptostreptococcus spp | |||
https://ministeriodesalud.go.cr/fhir/receta/CodeSystem/microorganism-code | 828 | Peptostreptococcus tetradius | |||
https://ministeriodesalud.go.cr/fhir/receta/CodeSystem/microorganism-code | 830 | Pichia carsonii (Pichia vini) | |||
https://ministeriodesalud.go.cr/fhir/receta/CodeSystem/microorganism-code | 833 | Pichia ohmeri | |||
https://ministeriodesalud.go.cr/fhir/receta/CodeSystem/microorganism-code | 835 | Pichia spp | |||
https://ministeriodesalud.go.cr/fhir/receta/CodeSystem/microorganism-code | 837 | Plasmodium malariae | |||
https://ministeriodesalud.go.cr/fhir/receta/CodeSystem/microorganism-code | 839 | Plasmodium spp. | |||
https://ministeriodesalud.go.cr/fhir/receta/CodeSystem/microorganism-code | 842 | Pneumocystis carinii | |||
https://ministeriodesalud.go.cr/fhir/receta/CodeSystem/microorganism-code | 844 | Porphyromonas asaccharolytica (Bac.asaccharolyticus) | |||
https://ministeriodesalud.go.cr/fhir/receta/CodeSystem/microorganism-code | 845 | Porphyromonas endodontalis (Bacteroides endodontalis) | |||
https://ministeriodesalud.go.cr/fhir/receta/CodeSystem/microorganism-code | 847 | Porphyromonas levii | |||
https://ministeriodesalud.go.cr/fhir/receta/CodeSystem/microorganism-code | 850 | Prevotella buccalis (Bacteroides buccalis) | |||
https://ministeriodesalud.go.cr/fhir/receta/CodeSystem/microorganism-code | 852 | Prevotella denticola | |||
https://ministeriodesalud.go.cr/fhir/receta/CodeSystem/microorganism-code | 854 | Prevotella intermedia | |||
https://ministeriodesalud.go.cr/fhir/receta/CodeSystem/microorganism-code | 855 | Prevotella loescheii | |||
https://ministeriodesalud.go.cr/fhir/receta/CodeSystem/microorganism-code | 856 | Prevotella loescheii/denticola | |||
https://ministeriodesalud.go.cr/fhir/receta/CodeSystem/microorganism-code | 857 | Prevotella melaninogenica | |||
https://ministeriodesalud.go.cr/fhir/receta/CodeSystem/microorganism-code | 858 | Prevotella oralis | |||
https://ministeriodesalud.go.cr/fhir/receta/CodeSystem/microorganism-code | 859 | Prevotella oris | |||
https://ministeriodesalud.go.cr/fhir/receta/CodeSystem/microorganism-code | 860 | Prevotella oris/buccae (Prev.rum.ssp brevis) | |||
https://ministeriodesalud.go.cr/fhir/receta/CodeSystem/microorganism-code | 861 | Prevotella ruminicola | |||
https://ministeriodesalud.go.cr/fhir/receta/CodeSystem/microorganism-code | 862 | Propionibacterium acnes | |||
https://ministeriodesalud.go.cr/fhir/receta/CodeSystem/microorganism-code | 863 | Propionibacterium avidum | |||
https://ministeriodesalud.go.cr/fhir/receta/CodeSystem/microorganism-code | 864 | Propionibacterium granulosum | |||
https://ministeriodesalud.go.cr/fhir/receta/CodeSystem/microorganism-code | 865 | Propionibacterium propionicum | |||
https://ministeriodesalud.go.cr/fhir/receta/CodeSystem/microorganism-code | 866 | Propionibacterium propionicus | |||
https://ministeriodesalud.go.cr/fhir/receta/CodeSystem/microorganism-code | 867 | Propionibacterium spp | |||
https://ministeriodesalud.go.cr/fhir/receta/CodeSystem/microorganism-code | 868 | Proteus mirabilis | |||
https://ministeriodesalud.go.cr/fhir/receta/CodeSystem/microorganism-code | 869 | Proteus penneri | |||
https://ministeriodesalud.go.cr/fhir/receta/CodeSystem/microorganism-code | 870 | Proteus species | |||
https://ministeriodesalud.go.cr/fhir/receta/CodeSystem/microorganism-code | 871 | Proteus vulgaris | |||
https://ministeriodesalud.go.cr/fhir/receta/CodeSystem/microorganism-code | 872 | Proteus vulgaris group/(Proteus penneri) | |||
https://ministeriodesalud.go.cr/fhir/receta/CodeSystem/microorganism-code | 873 | Prototheca wickerhamii | |||
https://ministeriodesalud.go.cr/fhir/receta/CodeSystem/microorganism-code | 874 | Prototheca zopfii | |||
https://ministeriodesalud.go.cr/fhir/receta/CodeSystem/microorganism-code | 875 | Providencia alcalifaciens | |||
https://ministeriodesalud.go.cr/fhir/receta/CodeSystem/microorganism-code | 876 | Providencia heimbachae | |||
https://ministeriodesalud.go.cr/fhir/receta/CodeSystem/microorganism-code | 877 | Providencia rettgeri | |||
https://ministeriodesalud.go.cr/fhir/receta/CodeSystem/microorganism-code | 878 | Providencia rustigianii | |||
https://ministeriodesalud.go.cr/fhir/receta/CodeSystem/microorganism-code | 879 | Providencia species | |||
https://ministeriodesalud.go.cr/fhir/receta/CodeSystem/microorganism-code | 2 | Abiotrophia defectiva | |||
https://ministeriodesalud.go.cr/fhir/receta/CodeSystem/microorganism-code | 4 | Achromobacter spp | |||
https://ministeriodesalud.go.cr/fhir/receta/CodeSystem/microorganism-code | 5 | Achromobacter xylosoxidans ssp. denitrificans | |||
https://ministeriodesalud.go.cr/fhir/receta/CodeSystem/microorganism-code | 7 | Acinetobacter alcaligenes | |||
https://ministeriodesalud.go.cr/fhir/receta/CodeSystem/microorganism-code | 8 | Acinetobacter anitratus | |||
https://ministeriodesalud.go.cr/fhir/receta/CodeSystem/microorganism-code | 10 | Acinetobacter baumannii complex | |||
https://ministeriodesalud.go.cr/fhir/receta/CodeSystem/microorganism-code | 12 | Acinetobacter calcoaceticus | |||
https://ministeriodesalud.go.cr/fhir/receta/CodeSystem/microorganism-code | 13 | Acinetobacter calcoaceticus-baumannii complex | |||
https://ministeriodesalud.go.cr/fhir/receta/CodeSystem/microorganism-code | 15 | Acinetobacter genospecies 3 | |||
https://ministeriodesalud.go.cr/fhir/receta/CodeSystem/microorganism-code | 17 | Acinetobacter johnsonii | |||
https://ministeriodesalud.go.cr/fhir/receta/CodeSystem/microorganism-code | 19 | Acinetobacter lwoffii | |||
https://ministeriodesalud.go.cr/fhir/receta/CodeSystem/microorganism-code | 21 | Acinetobacter radioresistens | |||
https://ministeriodesalud.go.cr/fhir/receta/CodeSystem/microorganism-code | 24 | Acinetobactergenospecies 3 | |||
https://ministeriodesalud.go.cr/fhir/receta/CodeSystem/microorganism-code | 26 | Actinobacillus capsulatus | |||
https://ministeriodesalud.go.cr/fhir/receta/CodeSystem/microorganism-code | 27 | Actinobacillus equuli | |||
https://ministeriodesalud.go.cr/fhir/receta/CodeSystem/microorganism-code | 29 | Actinobacillus lignieresii | |||
https://ministeriodesalud.go.cr/fhir/receta/CodeSystem/microorganism-code | 31 | Actinobacillus spp | |||
https://ministeriodesalud.go.cr/fhir/receta/CodeSystem/microorganism-code | 32 | Actinobacillus suis | |||
https://ministeriodesalud.go.cr/fhir/receta/CodeSystem/microorganism-code | 35 | Actinomyces israelii | |||
https://ministeriodesalud.go.cr/fhir/receta/CodeSystem/microorganism-code | 37 | Actinomyces meyeri | |||
