Guías de Implementación FHIR Receta Digital | Ministerio de Salud
1.1.0-ballot - ci-build
Guías de Implementación FHIR Receta Digital | Ministerio de Salud - Local Development build (v1.1.0-ballot) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
| Official URL: https://ministeriodesalud.go.cr/fhir/receta/ValueSet/conditionStatus | Version: 1.1.0-ballot | |||
| Standards status: Draft | Maturity Level: 0 | Computable Name: ConditionStatus | ||
Copyright/Legal: Usado con el permiso de HL7 International, todos los derechos resevados en los Licencias de HL7 Internacional. |
||||
Listado de estados de condiciones en Receta Digital
Metadata de la definición de la estructura
References
http://terminology.hl7.org/CodeSystem/condition-clinical version 📦3.0.0| Code | Display | Definition |
| active | Activo | The subject is currently experiencing the condition or situation, there is evidence of the condition or situation, or considered to be a significant risk. |
| recurrence | Reaparición | The subject is experiencing a reoccurence or repeating of a previously resolved condition or situation, e.g. urinary tract infection, food insecurity. |
| relapse | Recaída | The subject is experiencing a return of a condition or situation after a period of improvement or remission, e.g. relapse of cancer, alcoholism. |
| inactive | Inactivo | The subject is no longer experiencing the condition or situation and there is no longer evidence or appreciable risk of the condition or situation. |
| remission | Remisión | The subject is not presently experiencing the condition or situation, but there is a risk of the condition or situation returning. |
| resolved | Resuelto | The subject is not presently experiencing the condition or situation and there is a negligible perceived risk of the condition or situation returning. |
| unknown | Desconocido | The authoring/source system does not know which of the status values currently applies for this condition. Note: This concept is not to be used for "other" - one of the listed statuses is presumed to apply, but the authoring/source system does not know which. |
Expansion performed internally based on codesystem Condition Clinical Status Codes v3.0.0 (CodeSystem)
This value set contains 7 concepts
| System | Code | Display (en) | JSON | XML |
http://terminology.hl7.org/CodeSystem/condition-clinical | active | Activo | ||
http://terminology.hl7.org/CodeSystem/condition-clinical | recurrence | Reaparición | ||
http://terminology.hl7.org/CodeSystem/condition-clinical | relapse | Recaída | ||
http://terminology.hl7.org/CodeSystem/condition-clinical | inactive | Inactivo | ||
http://terminology.hl7.org/CodeSystem/condition-clinical | remission | Remisión | ||
http://terminology.hl7.org/CodeSystem/condition-clinical | resolved | Resuelto | ||
http://terminology.hl7.org/CodeSystem/condition-clinical | unknown | Desconocido |
Explanation of the columns that may appear on this page:
| Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
| System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
| Code | The code (used as the code in the resource instance) |
| Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
| Definition | An explanation of the meaning of the concept |
| Comments | Additional notes about how to use the code |