Generated Wed Oct 22 16:49:31 CST 2025, FHIR version 4.0.1 for hl7.fhir.cr.minsa.sard#1.1.0-ballot (canonical = https://ministeriodesalud.go.cr/fhir/receta (history))
This page provides a report on which terminology servers were used while publishing this IG. Note that terminology caching reduces the server hit count - this page only reports content that wasn't cached
dc8fd4bc-091a-424a-8a3b-6198ef146891
en-US
Decisions
| Message | Server | ValueSet | Systems | Choices |
| Found candidate server http://tx.fhir.org/r4 | http://tx.fhir.org/r4 | null | urn:iso:std:iso:3166 | auth = , candidates=http://tx.fhir.org/r4 |
| System not handled by any servers. Using primary server | https://tx.fhir.org/r4 | null | https://integrations-api.recetadigital.go.cr/fhir/R4/Medication | auth = , candidates= |
| Fallback: primary server | https://tx.fhir.org/r4 | null | https://integrations-api.recetadigital.go.cr/fhir/R4/Medication | auth = , candidates= |
| System not handled by any servers. Using primary server | https://tx.fhir.org/r4 | null | https://integrations-api.recetadigital.go.cr/fhir/R4/ValueSet/MedicationPharmaceuticalForm | auth = , candidates= |
| Fallback: primary server | https://tx.fhir.org/r4 | null | https://integrations-api.recetadigital.go.cr/fhir/R4/ValueSet/MedicationPharmaceuticalForm | auth = , candidates= |
| System not handled by any servers. Using primary server | https://tx.fhir.org/r4 | null | https://integrations-api.recetadigital.go.cr/fhir/R4/ValueSet/MedicationPharmaceuticalForm | auth = , candidates= |
| Fallback: primary server | https://tx.fhir.org/r4 | null | https://integrations-api.recetadigital.go.cr/fhir/R4/ValueSet/MedicationPharmaceuticalForm | auth = , candidates= |
| System not handled by any servers. Using primary server | https://tx.fhir.org/r4 | null | https://integrations-api.recetadigital.go.cr/fhir/R4/ValueSet/MedicationIngredient | auth = , candidates= |
| Fallback: primary server | https://tx.fhir.org/r4 | null | https://integrations-api.recetadigital.go.cr/fhir/R4/ValueSet/MedicationIngredient | auth = , candidates= |
| System not handled by any servers. Using primary server | https://tx.fhir.org/r4 | null | https://integrations-api.recetadigital.go.cr/fhir/R4/ValueSet/MedicationIngredient | auth = , candidates= |
| Fallback: primary server | https://tx.fhir.org/r4 | null | https://integrations-api.recetadigital.go.cr/fhir/R4/ValueSet/MedicationIngredient | auth = , candidates= |
| System not handled by any servers. Using primary server | https://tx.fhir.org/r4 | null | http://hl7.org/fhir/CodeSystem/medicationdispense-status | auth = , candidates= |
| Fallback: primary server | https://tx.fhir.org/r4 | null | http://hl7.org/fhir/CodeSystem/medicationdispense-status | auth = , candidates= |
| System not handled by any servers. Using primary server | https://tx.fhir.org/r4 | null | http://hl7.org/fhir/CodeSystem/medicationdispense-status | auth = , candidates= |
| Fallback: primary server | https://tx.fhir.org/r4 | null | http://hl7.org/fhir/CodeSystem/medicationdispense-status | auth = , candidates= |
| System not handled by any servers. Using primary server | https://tx.fhir.org/r4 | null | http://hl7.org/fhir/CodeSystem/medicationdispense-status | auth = , candidates= |
| Fallback: primary server | https://tx.fhir.org/r4 | null | http://hl7.org/fhir/CodeSystem/medicationdispense-status | auth = , candidates= |
Use Count: 6. Code Systems used:
| System | #Exp. | #Val. | Details |
|---|---|---|---|
| http://hl7.org/fhir/CodeSystem/medicationdispense-status | 0 | 3 | |
| https://integrations-api.recetadigital.go.cr/fhir/R4/Medication | 0 | 1 | |
| https://integrations-api.recetadigital.go.cr/fhir/R4/ValueSet/MedicationIngredient | 0 | 2 | |
| https://integrations-api.recetadigital.go.cr/fhir/R4/ValueSet/MedicationPharmaceuticalForm | 0 | 2 | |
| urn:iso:std:iso:3166 | 0 | 1 | ISO 3166-1 Codes for the representation of names of countries and their subdivisions — Part 1: Country code |